![]() |
Precision Telescope Components for Amateur & Commercial applications |
| Home | Custom Machining | Mirror Cells | Filter Wheel | Truss Clamps | Cage Truss Clamps |
| Truss Travel Parts | Truss Brackets | AZ-mirror cells | Gallery | Links | Contact us |
| Mirror Cells |
![]() |
![]() |
|
| 20 inch Dobsonian, all aluminum scope, dry fit up prior to anodizing | . | Informational Drawing, find download below |
![]() |
![]() |
![]() |
||
| This view shows one of the adjustment knobs and the underside of the cell frame. | Demo unit that I take to star parties, with a 16in. portal glass that never made it through figuring. This view shows the 3/8 thick plastic retaining tabs over the mirror. | Customer picking up his cell at the shop. This is an Obsession upgrade 25in, one was enough. He is very happy with the improvement from the new cell but it was too much work. | ||
| Mirror Cells | |||||
| These Mirror Cells are in a class all their own. Gone are the fabric straps that stretch out of shape during rotation and replaced with a solid aluminum cradle "hold down" clips that safely secures the mirror for observing or for when the Telescope is being transported. Gone are the hastily improvised collimation screws. Collimation is achieved with 2 large brass knobs providing X/Y movement. The Cell is hinged to allow you to remove the mirror from the rear of the Mirror Box. The cell itself is constructed of .09 inch 1x1 inch square gauge steel tubing and is powder coated in flat black. The Triangular Supports are .14 inch stainless steel. These Mirror Cells are a work of art. Each Mirror Cell is custom built to your specifications. | |||||
| To order a Mirror Cell; | |||||
| Download the Order Form and fill out as indicated, the information listed below. | |||||
| Choose 9 point (for mirrors 12 to 18 inch) or 18 point (for mirrors (20 to 30 inch), | |||||
| Indicate Mirror Size, | |||||
| Indicate Mirror Thickness, | |||||
| Focal Length, | |||||
| Secondary Size, | |||||
| Mirror Box Inside Dimensions, | |||||
| Available Models | ||||||||
| Model No. |
Floatation Points |
Mirror Size Range | Price | Optional Fan | Info. Drawing |
Mech. Drawing |
Packaging &Shipping UPS - Continental USA |
|
| MC09-1218 | 9-18 point | 12 inch to 18 inch | $620.00 | $105.00 | Download | Download | $30.00 | |
| MC18-2024 | 18 point | 20 inch to 24 inch | $940.00 | $105.00 | $40.00 | |||
| MC18-2530 | 18 point | 25 inch to 30 inch | $1,170.00 | $105.00 | $45.00 | |||
| MC27-3000 | 27 point | 30 inch & Larger (call) | $1,450.00 | $105.00 | Call for estimate |
| To Order: | |||||
| First: Download Order Form. If you plan to e-mail your order, download the "Word" version, fill it out and attach it to your e-mail. All forms can be mailed to us. |
| Download Word Order Form | Download PDF Order Form | Download Price List |
| To Pay: | |||||
| Send a Check or Money Order with your order to address below or send money using PayPal. Click the PayPal icon below to submit payment to the e-mail address: nathan@aurorap.com. Be sure to reference your name and phone number with your PayPal payment. | |||||
|
|
|||||
| Home | Custom Machining | Mirror Cells | Filter Wheel | Truss Clamps | Cage Truss Clamps |
| Truss Travel Parts | Truss Brackets | More Products | Gallery | Links | Contact us |
![]() |
Contact us: |
| 20420 Boones Ferry Rd NE | |
| Aurora, OR 97002-9401 | |
| Phone: 503-678-6300 | |
| e-mail: nathan@aurorap.com |